Rushing G No. Gain Lost Net Avg. TD Lg. Yd./G
Bryant, Greg 5 39 195 7 188 4.8 1 17 37.6
McDaniel, Cam 5 48 181 10 171 3.6 1 23 34.2
Folston, Tarean 5 42 174 9 165 3.9 0 19 33.0
Golson, Everett 5 46 213 75 138 3.0 4 33 27.6
Zaire, Malik 2 4 72 5 67 16.8 0 56 33.5
Prosise, C.J. 5 1 26 0 26 26.0 0 26 5.2
Hunter Jr., Torii 2 2 13 0 13 6.5 0 7 6.5
Team 2 2 0 4 -4 -2.0 0 0 -2.0
Total 5 184 874 110 764 4.2 6 56 152.8
Opponent 5 163 629 150 479 2.9 3 42 95.8
Passing G Att. Comp. % Int. Yds. TD Lg. Yd./G
Golson, Everett 5 178 114 64.0 3 1,383 13 75 276.6
Total 5 178 114 64.0 3 1,383 13 75 276.6
Opponent 5 172 101 58.7 9 1,101 4 53 220.2
Receiving G No. Yds Avg. TD Lg. Yd./G
Fuller, Will 5 28 371 13.2 5 75 74.2
Robinson, Corey 5 17 236 13.9 2 32 47.2
Prosise, C.J. 5 11 158 14.4 1 53 31.6
Brown, Chris 5 14 153 10.9 1 23 30.6
Carlisle, Amir 4 13 151 11.6 2 32 37.8
Koyack, Ben 5 15 141 9.4 1 28 28.2
Folston, Tarean 5 5 57 11.4 0 18 11.4
McDaniel, Cam 5 6 45 7.5 0 12 9.0
Hunter Jr., Torii 2 3 37 12.3 1 13 18.5
Bryant, Greg 5 2 34 17.0 0 17 6.8
Total 5 114 1,383 12.1 13 75 276.6
Opponent 5 101 1,101 10.9 4 53 220.2
Total Offense G Rush Pass Total Yd./G
Golson, Everett 5 138 1,383 1,521 304.2
Bryant, Greg 5 188 0 188 37.6
McDaniel, Cam 5 171 0 171 34.2
Folston, Tarean 5 165 0 165 33.0
Zaire, Malik 2 67 0 67 33.5
Prosise, C.J. 5 26 0 26 5.2
2014 NOTRE DAME
CUMULATIVE FOOTBALL STATISTICS