Total Offense (cont.) G Rush Pass Total Yd./G
Carlisle, Amir 5 19 0 19 3.8
Hunter Jr., Torii 3 13 0 13 4.3
Team 3 -8 0 -8 -2.7
Total 6 983 1,683 2,666 444.3
Opponent 6 663 1,427 2,090 348.3
All-Purpose G Rush Rec. PR KR IR Total Yd./G
Fuller, Will 6 0 504 0 0 0 504 84.0
Folston, Tarean 6 263 128 0 0 0 391 65.2
Carlisle, Amir 5 19 172 0 182 0 373 74.6
Bryant, Greg 6 201 46 31 62 0 340 56.7
Robinson, Corey 6 0 260 0 0 0 260 43.3
McDaniel, Cam 6 181 45 0 0 0 226 37.7
Golson, Everett 6 209 0 0 0 0 209 34.8
Prosise, C.J. 6 38 158 0 0 0 196 32.7
Brown, Chris 6 0 183 0 0 0 183 30.5
Koyack, Ben 6 0 150 0 -3 0 147 24.5
Riggs, Cody 6 0 0 90 0 0 90 15.0
Zaire, Malik 2 67 0 0 0 0 67 33.5
Hunter Jr., Torii 3 13 37 0 0 0 50 16.7
Farley, Matthias 6 0 0 0 0 21 21 3.5
Redfield, Max 6 0 0 0 0 17 17 2.8
Shumate, Elijah 6 0 0 0 0 16 16 2.7
Onwualu, James 6 0 0 6 0 0 6 1.0
Luke, Cole 6 0 0 0 0 -3 -3 -0.5
Team 3 -8 0 0 0 0 -8 -2.7
Total 6 983 1,683 127 241 51 3,085 514.2
Opponent 6 663 1,427 11 196 58 2,355 392.5
Punt Returns G No. Yds. Avg. TD Lg. Yd./G
Riggs, Cody 6 10 90 9.0 0 25 15.0
Bryant, Greg 6 3 31 10.3 0 18 5.2
Onwualu, James 6 1 6 6.0 0 6 1.0
Total 6 14 127 9.1 0 25 21.2
Opponent 6 5 11 2.2 0 17 1.8
Kick Returns G No. Yds. Avg. TD Lg. Yd./G
Carlisle, Amir 5 9 182 20.2 0 47 36.4
Bryant, Greg 6 3 62 20.7 0 29 10.3
Koyack, Ben 6 1 -3 -3.0 0 0 -0.5
Total 6 13 241 18.5 0 47 40.2
Opponent 6 9 196 21.8 0 42 32.7