GAME PREVIEW: VIRGINIA
Offense
Pos. No. Name Ht. Wt. Cl.
WR 9 Canaan Severin 6-2 205 Sr.
82 David Eldridge 6-1 170 Fr.
LT 76 Michael Mooney 6-6 290 Jr.
67 Jack English 6-5 300 So.
LG 63 Ryan Doull 6-5 290 Jr.
64 Jake Fieler 6-5 300 R-Fr.
C 50 Jackson Matteo 6-5 290 Jr.
68 Eric Tetlow 6-6 305 So.
RG 65 Ross Burbank 6-4 310 Sr.
71 Jack McDonald 6-5 290 So.
RT 72 Eric Smith 6-5 300 Jr.
77 Jay Whitmire 6-6 315 Sr.
TE 86 Charlie Hopkins 6-6 255 Sr.
45 Evan Butts 6-4 240 R-Fr.
WR 85 Keeon Johnson 6-3 210 Jr.
14 Andre Levrone 6-3 215 So.
QB 15 Matt Johns 6-5 210 Jr.
2 Connor Brewer 6-2 215 Jr.
or 3 Corwin Cutler 6-4 200 R-Fr.
TB 4 Taquan Mizzell 5-10 195 Jr.
or 5 Albert Reid 5-9 210 Jr.
or 36 Daniel Hamm 5-10 200 So.
FB 41 C. Wingo-Reeves 6-3 230 Jr.
47 Vincent Croce 6-4 260 Sr.
Defense
Pos. No. Name Ht. Wt. Cl.
DE 32 Mike Moore 6-4 265 Sr.
99 Darrious Carter 6-5 235 R-Fr.
DT 55 David Dean 6-1 290 Sr.
56 A. Miles-Redmond 6-4 280 Jr.
DT 93 Donte Wilkins 6-1 290 Jr.
or 9 Andrew Brown 6-4 280 So.
DE 34 Kwontie Moore 6-2 280 Sr.
or 43 Trent Corney 6-3 255 Sr.
SLB 51 Zach Bradshaw 6-3 235 Jr.
59 Mark Hall 6-2 245 Jr.
MLB 53 Micah Kiser 6-2 240 So.
59 Mark Hall 6-2 245 Jr.
or 30 Dominic Sheppard 6-2 240 Fr.
WLB 15 C.J. Stalker 6-2 225 Fr.
or 59 Mark Hall 6-2 245 Jr.
or 27 Malcolm Cook 6-1 205 So.
CB 26 Maurice Canady 6-0 195 Sr.
11 Divante Walker 5-10 185 Jr.
or 39 Darious Latimore 5-10 165 R-Fr.
FS 3 Quin Blanding 6-2 205 So.
21 Juan Thornhill 6-1 200 Fr.
SS 38 Kelvin Rainey 6-1 195 Jr.
28 Wilfred Wahee 5-10 200 Jr.
CB 5 Tim Harris 6-2 200 Jr.
or 1 D. Nicholson 5-11 180 Sr.
VIRGINIA DEPTH CHART
Pos. No. Name Ht. Wt. Cl.
PK 14 Ian Frye 6-6 215 Sr.
92 Andrew King 5-10 175 R-Fr.
H 15 Matt Johns 6-5 210 Jr.
LS 42 Tyler Shirley 6-3 225 So.
KO 91 Dylan Sims 6-0 190 Jr.
Pos. No. Name Ht. Wt. Cl.
P 38 Nicholas Conte 6-3 225 Jr.
32 James Coleman 6-2 215 Jr.
PR 33 Olamide Zaccheaus 5-8 190 Fr.
36 Daniel Hamm 5-10 200 So.
KR 4 Taquan Mizzell 5-10 195 Jr.
33 Olamide Zaccheaus 5-8 190 Fr.
Special Teams