Rushing G No. Gain Lost Net Avg. TD Lg. Yd./G
Prosise, C.J. 2 37 267 14 253 6.8 1 25 126.5
Zaire, Malik 2 19 129 26 103 5.4 0 39 51.5
Adams, Josh 2 8 62 3 59 7.4 2 25 29.5
Williams, Dexter 1 7 24 0 24 3.4 0 8 24.0
Folston, Tarean 1 3 19 0 19 6.3 0 15 19.0
Kizer, DeShone 2 4 14 3 11 2.8 0 9 5.5
Carlisle, Amir 2 2 2 1 1 0.5 0 2 0.5
Anderson, Josh 1 2 1 1 0 0.0 0 1 0.0
Hunter Jr., Torii 2 2 2 2 0 0.0 0 2 0.0
Team 1 2 0 3 -3 -1.5 0 0 -3.0
Total 2 86 520 53 467 5.4 3 39 233.5
Opponent 2 59 242 55 187 3.2 2 35 93.5
Passing G Att. Comp. Pct. Int. Yds. TD Lg. Yd./G
Zaire, Malik 2 40 26 65.0 0 428 4 66 214.0
Kizer, DeShone 2 13 8 61.5 0 92 2 39 46.0
Total 2 53 34 64.2 0 520 6 66 260.0
Opponent 2 61 34 55.7 0 392 2 48 196.0
Receiving G No. Yds Avg. TD Lg. Yd./G
Fuller, Will 2 12 266 22.2 4 66 133.0
Brown, Chris 2 6 79 13.2 1 18 39.5
Carlisle, Amir 2 5 59 11.8 0 25 29.5
Prosise, C.J. 2 4 26 6.5 0 17 13.0
Robinson, Corey 2 3 46 15.3 0 20 23.0
Hunter Jr., Torii 2 2 31 15.5 0 20 15.5
Smythe, Durham 2 2 13 6.5 1 7 6.5
Total 2 34 520 15.3 6 66 260.0
Opponent 2 34 392 11.5 2 48 196.0
Total Offense G Rush Pass Total Yd./G
Zaire, Malik 2 103 428 531 265.5
Prosise, C.J. 2 253 0 253 126.5
Kizer, DeShone 2 11 92 103 51.5
Adams, Josh 2 59 0 59 29.5
Williams, Dexter 1 24 0 24 24.0
Folston, Tarean 1 19 0 19 19.0
Carlisle, Amir 2 1 0 1 0.5
Team 1 -3 0 -3 -3.0
Total 2 467 520 987 493.5
Opponent 2 187 392 579 289.5
2015 NOTRE DAME
CUMULATIVE FOOTBALL STATISTICS