Defense (cont.) G Tackles Assists Total TFL Sack PD FF FR
Tranquill, Drue 2 2 3 5 0.5-2 0-0 1 0 0
Butler, Devin 2 2 2 4 0-0 0-0 0 0 0
Farley, Matthias 2 2 2 4 0-0 0-0 0 0 0
Coleman, Nick 2 1 2 3 0-0 0-0 0 0 0
Trumbetti, Andrew 2 1 2 3 0.5-2 0-0 0 0 0
Coney, Te'von 1 1 1 2 0-0 0-0 0 0 0
Day, Sheldon 2 2 0 2 2-11 1-8 0 0 0
Randolph, Doug 2 2 0 2 0-0 0-0 0 0 0
Bonner, Jonathan 2 0 1 1 0-0 0-0 0 0 0
Grace, Jarrett 2 1 0 1 0-0 0-0 0 0 0
Morgan, Nyles 2 1 0 1 0-0 0-0 0 0 0
Sanders, CJ 2 0 1 1 0-0 0-0 0 0 0
Tillery, Jerry 2 1 0 1 1-4 1-4 0 0 0
Watkins, Nick 2 0 1 1 0-0 0-0 0 0 0
Interception Returns G No. Yds Avg. TD Lg. Yd./G
None
Total 2 0 0 0.0 0 0 0.0
Opponent 2 0 0 0.0 0 0 0.0
Scoring G TD FG Safety PAT-1 PAT-2 Total Pts./G
Fuller, Will 2 4 0 0 0 0 24 12.0
Yoon, Justin 2 0 3 0 7 0 16 8.0
Adams, Josh 2 2 0 0 0 0 12 6.0
Brown, Chris 2 1 0 0 0 0 6 3.0
Prosise, C.J. 2 1 0 0 0 0 6 3.0
Smythe, Durham 2 1 0 0 0 0 6 3.0
Hunter Jr., Torii 2 0 0 0 0 1 2 1.0
Total 2 9 3 0 7 1 72 36.0
Opponent 2 4 1 0 3 0 30 15.0
Scoring by Quarters 1st 2nd 3rd 4th OT Total
Notre Dame 26 3 28 15 0 72
Opponents 0 14 3 13 0 30
ND OPP
Total First Downs 50 30
Rushing 26 6
Passing 21 21
Penalty 3 3
Total Net Yards 987 579
Total Plays 139 120
Yards Per Play 7.1 4.8
Yards Per Game 493.5 289.5
Rushing Att.-Yards 86-467 59-187
Yards Per Attempt 5.4 3.2
Yards Per Game 233.5 93.5
Pass Att.-Comp.-Int. 53-34-0 61-34-0
ND OPP
Passing Yards 520 392
Yards Per Completion 15.3 11.5
Yards Per Game 260.0 196.0
Punting: No.-Avg. 8-48.5 15-43.9
Fumbles-Lost 2-0 1-1
Penalties-Yards 10-79 13-105
Sacks By-Yds. Lost 5-42 3-18
Third-Down Conversions 8-24 8-27
Conversion Pct. 33.3 29.6
Fourth-Down Conversions 2-3 1-1
Conversion Pct. 66.7 100.0
Avg. Time Of Possession 32:54 27:06