Rushing G No. Gain Lost Net Avg. TD Lg. Yd./G
Prosise, C.J. 4 74 624 24 600 8.1 6 91 150.0
Adams, Josh 4 23 203 4 199 8.7 3 70 49.8
Zaire, Malik 2 19 129 26 103 5.4 0 39 51.5
Wimbush, Brandon 1 4 92 0 92 23.0 1 58 92.0
Williams, Dexter 2 14 72 0 72 5.1 1 14 36.0
Kizer, DeShone 4 18 75 16 59 3.3 1 13 14.8
Folston, Tarean 1 3 19 0 19 6.3 0 15 19.0
Carlisle, Amir 4 4 15 1 14 3.5 0 9 3.5
Hunter Jr., Torii 4 3 10 2 8 2.7 0 8 2.0
Anderson, Josh 1 2 1 1 0 0.0 0 1 0.0
Team 3 5 0 27 -27 -5.4 0 0 -9.0
Total 4 169 1,240 101 1,139 6.7 12 91 284.8
Opponent 4 135 657 106 551 4.1 6 83 137.8
Passing G Att. Comp. Pct. Int. Yds. TD Lg. Yd./G
Kizer, DeShone 4 65 44 67.7 2 541 5 46 135.2
Zaire, Malik 2 40 26 65.0 0 428 4 66 214.0
Wimbush, Brandon 1 5 3 60.0 0 17 0 9 17.0
Team 3 1 0 0.0 0 0 0 0 0.0
Total 4 111 73 65.8 2 986 9 66 246.5
Opponent 4 133 70 52.6 1 815 5 56 203.8
Receiving G No. Yds Avg. TD Lg. Yd./G
Fuller, Will 4 22 454 20.6 6 66 113.5
Brown, Chris 4 16 178 11.1 2 27 44.5
Carlisle, Amir 4 10 111 11.1 0 25 27.8
Jones, Alizé 4 6 75 12.5 0 37 18.8
Hunter Jr., Torii 4 4 57 14.2 0 20 14.2
Robinson, Corey 3 4 45 11.2 0 20 15.0
Prosise, C.J. 4 5 31 6.2 0 17 7.8
Weishar, Nic 4 2 14 7.0 0 8 3.5
Smythe, Durham 2 2 13 6.5 1 7 6.5
St. Brown, E. 1 1 8 8.0 0 8 8.0
Sanders, CJ 4 1 0 0.0 0 0 0.0
Total 4 73 986 13.5 9 66 246.5
Opponent 4 70 815 11.6 5 56 203.8
Total Offense G Rush Pass Total Yd./G
Kizer, DeShone 4 59 541 600 150.0
Prosise, C.J. 4 600 0 600 150.0
Zaire, Malik 2 103 428 531 265.5
Adams, Josh 4 199 0 199 49.8
Wimbush, Brandon 1 92 17 109 109.0
Williams, Dexter 2 72 0 72 36.0
Folston, Tarean 1 19 0 19 19.0
Carlisle, Amir 4 14 0 14 3.5
Hunter Jr., Torii 4 8 0 8 2.0
Team 3 -27 0 -27 -9.0
Total 4 1139 986 2,125 531.2
Opponent 4 551 815 1,366 341.5
2015 NOTRE DAME
CUMULATIVE FOOTBALL STATISTICS