Total Offense (cont.) G Rush Pass Total Yd./G
Wimbush, Brandon 1 92 17 109 109.0
Williams, Dexter 2 72 0 72 36.0
Folston, Tarean 1 19 0 19 19.0
Carlisle, Amir 5 14 0 14 2.8
Hunter Jr., Torri 5 12 0 12 2.4
Team 4 -27 0 -27 -6.8
Total 5 1,255 1,307 2,562 512.4
Opponent 5 750 912 1,662 332.4
All-Purpose G Rush Rec. PR KR IR Total Yd./G
Prosise, C.J. 5 650 131 0 0 0 781 156.2
Fuller, Will 5 0 491 10 0 0 501 100.2
Carlisle, Amir 5 14 145 0 156 0 315 63.0
Brown, Chris 5 0 261 0 0 0 261 52.2
Adams, Josh 5 201 0 0 0 0 201 40.2
Sanders, CJ 5 0 0 117 71 0 188 37.6
Hunter Jr., Torri 5 12 109 0 0 0 121 24.2
Kizer, DeShone 5 119 0 0 0 0 119 23.8
Zaire, Malik 2 103 0 0 0 0 103 51.5
Williams, Dexter 2 72 0 0 20 0 92 46.0
Wimbush, Brandon 1 92 0 0 0 0 92 92.0
Jones, Alizé 5 0 75 0 0 0 75 15.0
Robinson, Corey 4 0 60 0 0 0 60 15.0
Folston, Tarean 1 19 0 0 0 0 19 19.0
Weishar, Nic 5 0 14 0 0 0 14 2.8
Smythe, Durham 2 0 13 0 0 0 13 6.5
Randolph, Doug 5 0 0 0 9 0 9 1.8
St. Brown, Equanimeous 3 0 8 0 0 0 8 2.7
Luke, Cole 5 0 0 0 0 -3 -3 -0.6
Team 4 -27 0 0 0 0 -27 -6.8
Total 5 1,255 1,307 127 256 -3 2,942 588.4
Opponent 5 750 912 64 515 12 2,253 450.6
Punt Returns G No. Yds. Avg. TD Lg. Yd./G
Sanders, CJ 5 13 117 9.0 1 50 23.4
Fuller, Will 5 1 10 10.0 0 10 2.0
Total 5 14 127 9.1 1 50 25.4
Opponent 5 8 64 8.0 0 18 12.8
Kick Returns G No. Yds. Avg. TD Lg. Yd./G
Carlisle, Amir 5 8 156 19.5 0 29 31.2
Sanders, CJ 5 2 71 35.5 0 46 14.2
Williams, Dexter 2 1 20 20.0 0 20 10.0
Randolph, Doug 5 1 9 9.0 0 9 1.8
Total 5 12 256 21.3 0 46 51.2
Opponent 5 25 515 20.6 0 44 103.0