Rushing G No. Gain Lost Net Avg. TD Lg. Yd./G
Prosise, C.J. 6 110 823 44 779 7.1 9 91 129.8
Adams, Josh 6 33 243 4 239 7.2 3 70 39.8
Kizer, DeShone 6 41 174 46 128 3.1 3 26 21.3
Zaire, Malik 2 19 129 26 103 5.4 0 39 51.5
Wimbush, Brandon 1 4 92 0 92 23.0 1 58 92.0
Williams, Dexter 2 14 72 0 72 5.1 1 14 36.0
Folston, Tarean 1 3 19 0 19 6.3 0 15 19.0
Carlisle, Amir 6 4 15 1 14 3.5 0 9 2.3
Hunter Jr., Torii 6 4 14 2 12 3.0 0 8 2.0
Anderson, Josh 1 2 1 1 0 0.0 0 1 0.0
Team 5 7 0 30 -30 -4.3 0 0 -6.0
Total 6 241 1,582 154 1,428 5.9 17 91 238.0
Opponent 6 227 1,221 140 1,081 4.8 10 83 180.2
Passing G Att. Comp. Pct. Int. Yds. TD Lg. Yd./G
Kizer, DeShone 6 129 85 65.9 4 1,143 8 56 190.5
Zaire, Malik 2 40 26 65.0 0 428 4 66 214.0
Wimbush, Brandon 1 5 3 60.0 0 17 0 9 17.0
Hunter Jr., Torii 6 1 0 0.0 0 0 0 0 0.0
Team 5 2 0 0.0 0 0 0 0 0.0
Total 6 177 114 64.4 4 1,588 12 66 264.7
Opponent 6 160 83 51.9 3 921 7 56 153.5
Receiving G No. Yds Avg. TD Lg. Yd./G
Fuller, Will 6 29 571 19.7 7 66 95.2
Brown, Chris 6 24 317 13.2 2 34 52.8
Carlisle, Amir 6 16 161 10.1 0 25 26.8
Prosise, C.J. 6 13 187 14.4 1 56 31.2
Hunter Jr., Torii 6 10 137 13.7 1 28 22.8
Robinson, Corey 5 7 88 12.6 0 20 17.6
Jones, Alizé 6 6 75 12.5 0 37 12.5
Weishar, Nic 6 3 19 6.3 0 8 3.2
Smythe, Durham 2 2 13 6.5 1 7 6.5
Adams, Josh 6 2 12 6.0 0 10 2.0
St. Brown, Equanimeous 4 1 8 8.0 0 8 2.0
Sanders, CJ 6 1 0 0.0 0 0 0.0
Total 6 114 1,588 13.9 12 66 264.7
Opponent 6 83 921 11.1 7 56 153.5
2015 NOTRE DAME
CUMULATIVE FOOTBALL STATISTICS