Total Offense G Rush Pass Total Yd./G
Kizer, DeShone 6 128 1,143 1,271 211.8
Prosise, C.J. 6 779 0 779 129.8
Zaire, Malik 2 103 428 531 265.5
Adams, Josh 6 239 0 239 39.8
Wimbush, Brandon 1 92 17 109 109.0
Williams, Dexter 2 72 0 72 36.0
Folston, Tarean 1 19 0 19 19.0
Carlisle, Amir 6 14 0 14 2.3
Hunter Jr., Torii 6 12 0 12 2.0
Team 5 -30 0 -30 -6.0
Total 6 1,428 1,588 3,016 502.7
Opponent 6 1,081 921 2,002 333.7
All-Purpose G Rush Rec. PR KR IR Total Yd./G
Prosise, C.J. 6 779 187 0 0 0 966 161.0
Fuller, Will 6 0 571 10 0 0 581 96.8
Carlisle, Amir 6 14 161 0 156 0 331 55.2
Brown, Chris 6 0 317 0 0 0 317 52.8
Sanders, CJ 6 0 0 117 155 0 272 45.3
Adams, Josh 6 239 12 0 0 0 251 41.8
Hunter Jr., Torii 6 12 137 0 0 0 149 24.8
Kizer, DeShone 6 128 0 0 0 0 128 21.3
Zaire, Malik 2 103 0 0 0 0 103 51.5
Williams, Dexter 2 72 0 0 20 0 92 46.0
Wimbush, Brandon 1 92 0 0 0 0 92 92.0
Robinson, Corey 5 0 88 0 0 0 88 17.6
Jones, Alizé 6 0 75 0 0 0 75 12.5
Folston, Tarean 1 19 0 0 0 0 19 19.0
Weishar, Nic 6 0 19 0 0 0 19 3.2
Smythe, Durham 2 0 13 0 0 0 13 6.5
Randolph, Doug 6 0 0 0 9 0 9 1.5
St. Brown, Equanimeous 4 0 8 0 0 0 8 2.0
Luke, Cole 6 0 0 0 0 -3 -3 -0.5
Team 5 -30 0 0 0 0 -30 -6.0
Total 6 1,428 1,588 127 340 -3 3,480 580.0
Opponent 6 1,081 921 64 662 13 2,741 456.8
Punt Returns G No. Yds. Avg. TD Lg. Yd./G
Sanders, CJ 6 13 117 9.0 1 50 19.5
Fuller, Will 6 1 10 10.0 0 10 1.7
Total 6 14 127 9.1 1 50 21.2
Opponent 6 8 64 8.0 0 18 10.7