Defense (cont.) G Tackles Assists Total TFL Sack PD FF FR
Fertitta, Nicco 5 1 0 1 0-0 0-0 0 1 0
Fuller, Will 6 1 0 1 0-0 0-0 0 0 0
Hunter Jr., Torii 6 0 1 1 0-0 0-0 0 0 0
Matuska, Jacob 1 0 1 1 0-0 0-0 0 0 0
Sanders, CJ 6 0 1 1 0-0 0-0 0 0 0
Interception Returns G No. Yds Avg. TD Lg. Yd./G
Luke, Cole 6 2 -3 -1.5 0 0 -0.5
Shumate, Elijah 6 1 0 0.0 0 0 0.0
Total 6 3 -3 -1.0 0 0 -0.5
Opponent 6 4 13 3.2 0 12 2.2
Scoring G TD FG Safety PAT-1 PAT-2 Total Pts./G
Prosise, C.J. 6 10 0 0 0 0 60 10.0
Yoon, Justin 6 0 7 0 24 0 45 7.5
Fuller, Will 6 7 0 0 0 0 42 7.0
Adams, Josh 6 3 0 0 0 0 18 3.0
Kizer, DeShone 6 3 0 0 0 0 18 3.0
Brown, Chris 6 2 0 0 0 0 12 2.0
Hunter Jr., Torii 6 1 0 0 0 1 8 1.3
Sanders, CJ 6 1 0 0 0 0 6 1.0
Smythe, Durham 2 1 0 0 0 0 6 3.0
Williams, Dexter 2 1 0 0 0 0 6 3.0
Wimbush, Brandon 1 1 0 0 0 0 6 6.0
Total 6 30 7 0 24 1 227 37.8
Opponent 6 17 3 0 14 0 125 20.8
Scoring by Quarters 1st 2nd 3rd 4th OT Total
Notre Dame 57 47 65 58 0 227
Opponents 27 49 13 38 0 127
ND OPP
Total First Downs 144 104
Rushing 69 47
Passing 68 45
Penalty 7 12
Total Net Yards 3,016 2,002
Total Plays 418 387
Yards Per Play 7.2 5.2
Yards Per Game 502.7 333.7
Rushing Attempts-Yards 241-1,428 227-1,081
Yards Per Attempt 5.9 4.8
Yards Per Game 238.0 180.2
Pass Att.-Comp.-Int. 177-114-4 160-83-3
ND OPP
Passing Yards 1,588 921
Yards Per Completion 13.9 11.1
Yards Per Game 264.7 153.5
Punting: No.-Avg. 27-44.3 39-43.1
Fumbles-Lost 11-4 8-4
Penalties-Yards 36-284 29-255
Sacks By-Yds. Lost 10-76 11-56
Third-Down Conversions 31-72 23-85
Conversion Pct. 43.1 27.1
Fourth-Down Conversions 3-4 8-11
Conversion Pct. 75.0 72.7
Avg. Time Of Possession 30:46 29:14