DEFENSE
Pos. No. Player Elig. Ht. Wt.
DE 33 Taco Charlton Sr. 6-6 285
15 Chase Winovich R-So. 6-3 245
DT 96 Ryan Glasgow* 5th-Sr. 6-4 300
or 90 Bryan Mone R-So. 6-4 320
DT 73 Maurice Hurst Jr. R-Jr. 6-2 282
99 Matt Godin 5th-Sr. 6-6 288
DE 43 Chris Wormley 5th-Sr. 6-5 303
7 Shelton Johnson R-Fr. 6-5 212
SLB 5 Jabrill Peppers R-So. 6-1 208
59 Noah Furbush R-So. 6-4 242
MLB 42 Ben Gedeon Sr. 6-3 248
10 Devin Bush Jr. Fr. 6-0 220
WLB 9 Mike McCray R-Jr. 6-4 240
2 Carlo Kemp Fr. 6-3 250
CB 26 Jourdan Lewis Sr. 5-10 175
28 Brandon Watson R-So. 5-11 191
SS 40 Delano Hill Sr. 6-0 212
18 A.J. Pearson 5th-Sr. 6-0 197
FS 25 Dymonte Thomas Sr. 6-2 195
23 Tyree Kinnel So. 5-11 201
CB 8 Channing Stribling Sr. 6-2 181
34 Jeremy Clark 5th-Sr. 6-4 210
SPECIAL TEAMS
Pos. No. Player Elig. Ht. Wt.
PK 91 Kenny Allen 5th-Sr. 6-3 210
41 Ryan Tice R-Fr. 6-1 181
16 Andrew David R-Fr. 5-9 178
P 91 Kenny Allen 5th-Sr. 6-3 210
LS 31 Scott Sypniewski R-Jr. 6-1 225
50 Andrew Robinson R-So. 5-11 220
KR 5 Jabrill Peppers R-So. 6-1 208
26 Jourdan Lewis Sr. 5-10 175
PR 5 Jabrill Peppers R-So. 6-1 208
82 Amara Darboh 5th-Sr. 6-2 215