Total Offense (cont.) G Rush Pass Total Yd./G
Hunter Jr., Torii 2 13 0 13 6.5
Team 2 -4 0 -4 -2.0
Total 5 764 1,383 2,147 429.4
Opponent 5 479 1,101 1,580 316.0
All-Purpose G Rush Rec. PR KR IR Total Yd./G
Fuller, Will 5 0 371 0 0 0 371 74.2
Bryant, Greg 5 188 34 31 62 0 315 63.0
Carlisle, Amir 4 0 151 0 122 0 273 68.2
Robinson, Corey 5 0 236 0 0 0 236 47.2
Folston, Tarean 5 165 57 0 0 0 222 44.4
McDaniel, Cam 5 171 45 0 0 0 216 43.2
Prosise, C.J. 5 26 158 0 0 0 184 36.8
Brown, Chris 5 0 153 0 0 0 153 30.6
Koyack, Ben 5 0 141 0 0 0 141 28.2
Golson, Everett 5 138 0 0 0 0 138 27.6
Riggs, Cody 5 0 0 90 0 0 90 18.0
Zaire, Malik 2 67 0 0 0 0 67 33.5
Hunter Jr., Torii 2 13 37 0 0 0 50 25.0
Farley, Matthias 5 0 0 0 0 21 21 4.2
Redfield, Max 5 0 0 0 0 17 17 3.4
Shumate, Elijah 5 0 0 0 0 16 16 3.2
Onwualu, James 5 0 0 6 0 0 6 1.2
Luke, Cole 5 0 0 0 0 -3 -3 -0.6
Team 2 -4 0 0 0 0 -4 -2.0
Total 5 764 1,383 127 184 51 2,509 501.8
Opponent 5 479 1,101 24 161 29 1,794 358.8
Punt Returns G No. Yds. Avg. TD Lg. Yd./G
Riggs, Cody 5 10 90 9.0 0 25 18.0
Bryant, Greg 5 3 31 10.3 0 18 6.2
Onwualu, James 5 1 6 6.0 0 6 1.2
Total 5 14 127 9.1 0 25 25.4
Opponent 5 2 24 12.0 0 17 4.8
Kick Returns G No. Yds. Avg. TD Lg. Yd./G
Carlisle, Amir 4 5 122 24.4 0 47 30.5
Bryant, Greg 5 3 62 20.7 0 29 12.4
Total 5 8 184 23.0 0 47 36.8
Opponent 5 7 161 23.0 0 42 32.2